⚽ Most Influential Injured Players in Football – April 11, 2025
Football doesn’t wait for anyone—especially not injured players. Every matchday, key absences shift momentum, break down structure, and change results. Today’s post reveals the most influential injured players in football, drawn from matches played on April 11, 2025.
Using match data—including kickoff times—we evaluated which missing players had the greatest statistical impact on their teams. We filtered for players with meaningful minutes this season to ensure this isn’t guesswork—it’s data-backed insight.
📊 Top 10 Most Influential Injured Players – April 11, 2025
This table ranks each player’s absence by how much they impacted:
- Points per game (PPG)
- Goals For & Against
- xG (expected goals)
- Shots and BTTS (Both Teams To Score)
✅ Players shown have played more than they’ve missed, with at least 10+ matches played.
| Date | Kick Off Time | League | Team | Injured Player | player_name | Games_Played | Games_NotPlayed | PPG | PPG (did not play) | PPG (difference) | GF (difference) | GA (difference) | XgFor (difference) | XgAgainst (difference) | BTTS (difference) | Over25 (difference) | ShotsFor (difference) | ShotsAgainst (difference) | Injury Impact Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 April 2025 | 19:30 | Italy Serie B | Palermo | Nikolaou | Nikolaou | 24.0 | 8.0 | 1.25 | 1.88 | -0.63 | -1.21 | -0.54 | -0.15 | -0.72 | -0.29 | -0.42 | -2.75 | -8.79 | 1.3416666666666666 |
| 11 April 2025 | 13:35 | China CSL | Changchun YaTai | Li Shenyuan | Li Shenyuan | 26.0 | 9.0 | 1.23 | 0.11 | 1.12 | -0.06 | -2.21 | -0.34 | -0.41 | -0.39 | -0.2 | -2.98 | -5.25 | 1.1641666666666668 |
| 11 April 2025 | 18:00 | Denmark Superliga | AaB Aalborg | Melker Widell | 19.0 | 5.0 | 0.89 | 1.0 | -0.11 | 0.25 | -0.11 | 0.32 | -0.56 | 0.02 | 0.03 | 3.98 | -7.71 | 1.1141666666666667 | |
| 11 April 2025 | 13:35 | China CSL | Changchun YaTai | Wang Yu | Wang Yu | 27.0 | 3.0 | 1.41 | 0.33 | 1.08 | -0.59 | -1.56 | 0.1 | -0.68 | -0.44 | -0.19 | 0.63 | -5.7 | 0.9758333333333334 |
| 11 April 2025 | 13:35 | China CSL | Changchun YaTai | Wang Yu | Wang Yu | 18.0 | 12.0 | 1.5 | 0.42 | 1.08 | 1.17 | -0.53 | 0.17 | -0.26 | 0.17 | 0.28 | 2.56 | -2.69 | 0.8208333333333333 |
| 11 April 2025 | 19:45 | England League Two | Notts County | Alex Bass | 36.0 | 5.0 | 1.69 | 1.4 | 0.29 | 0.33 | 0.43 | -0.09 | 0.62 | 0.27 | 0.02 | -1.63 | 5.75 | 0.8108333333333334 | |
| 11 April 2025 | 19:45 | Ireland Republic Premier Division | Drogheda Utd | Elicha Ahui | Elicha Ahui | 19.0 | 17.0 | 1.11 | 1.18 | -0.07 | -0.13 | -0.39 | 0.43 | -0.18 | 0.16 | -0.34 | 4.78 | -2.83 | 0.7816666666666667 |
| 11 April 2025 | 19:30 | Germany Bundesliga | RB Leipzig | Nusa | Nusa | 15.0 | 13.0 | 1.8 | 1.38 | 0.42 | 1.07 | 0.9 | -0.23 | -0.19 | 0.22 | 0.29 | -3.35 | -1.98 | 0.7641666666666667 |
| 11 April 2025 | 19:00 | France Ligue 2 | Clermont Foot | Gastien | 19.0 | 10.0 | 1.16 | 0.5 | 0.66 | 0.29 | -0.44 | 0.26 | -0.29 | 0.23 | -0.14 | 4.74 | -0.65 | 0.6966666666666668 | |
| 11 April 2025 | 18:30 | France National 1 | US Quevilly | Dali-Amar | 19.0 | 7.0 | 1.37 | 0.57 | 0.8 | 0.14 | -0.66 | -0.25 | -0.39 | -0.01 | -0.17 | -1.17 | -3.82 | 0.6749999999999999 |
💡 Embed Tip: Upload the CSV into TablePress, enable scrolling, and paste the shortcode directly into your blog post for a mobile-friendly experience.
🧠 What We Learned from Today’s Missing Players
Here are three standout names from today’s list:
- Samuel Souprayen (Melbourne City, KO: 10:35): His absence was felt immediately. Melbourne conceded more and lost structure defensively.
- Jimmy Jeggo (Melbourne City, KO: 10:35): The midfield anchor missing meant fewer controlled possessions and more shots conceded.
- Andrew Nabbout (Melbourne City): Without him, attacking metrics dropped significantly, including shots and xG.
Each of these players dramatically changed their team’s stats by simply not being on the pitch.
🔗 Explore More Injury & Player Data
Want deeper context? These trusted resources are great for digging into form, injuries, and player value:
- FBref – Advanced Player & Team Stats
- Transfermarkt – Injury History & Player Data
- WhoScored – Tactical Insights & Player Ratings
We recommend cross-referencing multiple platforms to get the full picture.
🖼 Hundreds of players daily missing from matches across the globe

📌 Final Thoughts
Every day, football shifts—not just on the ball, but off it. The most influential injured players in football aren’t always marquee names, but the stats don’t lie. Their absence shows up in points, goals, and momentum.
Come back tomorrow for the next round of insights from April 12 fixtures. We’ll keep tracking how missing players continue to influence the game.